What is a Marathon?
A marathon is a long-distance running event covering exactly 42.195 kilometers (26.2 miles). It is the longest standard running event in athletics (track and field) and one of the most iconic endurance challenges in all of sport. The marathon demands extraordinary aerobic endurance, mental resilience, pacing strategy, and physical preparation β runners must sustain their effort for 2β7+ hours depending on ability level. The marathon is a blue-ribbon Olympic event and the centerpiece of the Abbott World Marathon Majors β six of the world's most prestigious annual races.
History of the Marathon
Origins
The marathon is named after the legend of Pheidippides (or Philippides), a Greek soldier who, according to legend, ran from the battlefield of Marathon to Athens (approximately 40 km / 25 miles) in 490 BC to deliver news of the Greek victory over the Persians. Upon arriving, he reportedly shouted "Nike!" (victory) and collapsed and died from exhaustion.
While the legend's historical accuracy is debated, it inspired the creation of the marathon race for the first modern Olympic Games in Athens in 1896. The first Olympic marathon was won by Spyridon Louis, a Greek water-carrier, who completed the 40 km course in 2:58:50, becoming a national hero.
Key Milestones
| Year | Milestone |
|---|---|
| 490 BC | Legendary run of Pheidippides from Marathon to Athens |
| 1896 | First modern Olympic marathon in Athens; won by Spyridon Louis |
| 1897 | First Boston Marathon held (oldest annual marathon) |
| 1908 | London Olympics marathon distance extended to 26.2 miles to finish at the royal box |
| 1921 | Official marathon distance standardized at 42.195 km (26 miles, 385 yards) |
| 1960 | Abebe Bikila wins Rome Olympic marathon barefoot β first sub-Saharan African gold |
| 1967 | Kathrine Switzer becomes first woman to officially run the Boston Marathon |
| 1981 | First London Marathon held |
| 1984 | Women's marathon added to Los Angeles Olympics (Joan Benoit wins) |
| 2003 | Paula Radcliffe sets women's marathon world record (2:15:25) β still stands in mixed-gender races |
| 2014 | Dennis Kimetto sets men's marathon world record (2:02:57) in Berlin |
| 2023 | Kelvin Kiptum sets current men's marathon world record (2:00:35) in Chicago |
The Marathon in the Modern Era
The marathon is one of the most popular mass participation sports in the world, with 800+ marathons held annually and over 1 million finishers per year. The Abbott World Marathon Majors (WMM) β Tokyo, Boston, London, Berlin, Chicago, and New York City β are the sport's most prestigious events, with combined fields of over 250,000 runners per year. The World Athletics Championships and Olympic Games feature the marathon as the concluding event of the athletics program.
Women's Marathon History
Women were excluded from the marathon for decades due to outdated beliefs about physical limitations. Kathrine Switzer famously became the first woman to officially enter the Boston Marathon in 1967 (race director Jock Semple tried to pull her off the course). The women's marathon was added to the Olympics in 1984, where Joan Benoit (USA) won the first gold medal in 2:24:52. Paula Radcliffe (GBR) set the women's world record of 2:15:25 in 2003, a time that would have won most men's Olympic marathons before 1980.
How to Run a Marathon
The Objective
Complete the 42.195 km (26.2 mile) course from start to finish. At the elite level, the goal is to finish in the fastest time. For most runners, the goal is simply to finish β earning the title of "marathoner."
Race Strategy and Pacing
| Strategy | Description | Best For |
|---|---|---|
| Even pace | Maintain a consistent pace throughout | Experienced runners, ideal conditions |
| Negative split | Run the second half faster than the first | Optimal physiological strategy; recommended |
| Positive split | Run the first half faster, fade in the second half | Common among beginners (usually unintentional) |
| Walk-run | Alternate running and walking intervals | Beginners, slower finishers |
The Marathon Distance in Perspective
| Comparison | Distance |
|---|---|
| Full marathon | 42.195 km (26.2 miles) |
| Half marathon | 21.0975 km (13.1 miles) |
| 10K | 10 km (6.2 miles) |
| 5K | 5 km (3.1 miles) |
| Laps around a standard track | 105.5 laps (400m track) |
| Steps | Approximately 55,000 steps |
Common Race Formats
| Format | Details |
|---|---|
| Mass start | All runners begin together; most common for major city marathons |
| Wave start | Runners start in groups (waves) based on predicted finish time |
| Time trial | Individual starts at intervals; used in some smaller races |
| Wheelchair division | Separate start for wheelchair athletes (typically 20β30 minutes before runners) |
| Handcycle division | Separate category for handcycle athletes |
The Race Experience
| Phase | Distance | Description |
|---|---|---|
| Excitement | 0β5 km | Crowds, adrenaline; temptation to run too fast |
| Settling in | 5β21 km | Finding rhythm; manageable pace |
| The Wall | 30β35 km | Glycogen depletion; mental and physical crisis point |
| The Push | 35β40 km | Digging deep; the last 10K is mentally grueling |
| The Finish | 40β42.2 km | Final push; emotional finish line crossing |
Running Form and Technique
- Cadence β Aim for 170β185 steps per minute; higher cadence reduces impact per step
- Foot strike β Midfoot or forefoot strike is most efficient; avoid heavy heel striking
- Posture β Tall, upright torso with a slight forward lean from the ankles
- Arm swing β Arms at 90 degrees, swinging forward and back (not across the body)
- Breathing β Rhythmic breathing; 2:2 or 3:3 inhale-exhale ratio
- Stride length β Let it come naturally; avoid overstriding (landing with foot far ahead of center of mass)
Rules and Regulations
Core Rules
- The marathon distance is exactly 42.195 km (26 miles, 385 yards)
- The course must be measured and certified by a World Athletics-approved course measurer
- Runners must stay on the designated course; shortcuts result in disqualification
- Pacers (non-competitors) are not allowed in elite competitions; some mass marathons provide official pacers
- Assistance from others (pushing, pulling, or being carried) results in disqualification
- Runners must wear their assigned race bib visibly on their chest
- Time limits vary by race: major marathons typically allow 6β7 hours; Boston Marathon cutoff is 6 hours
- Chip timing β electronic timing chips record net time (from crossing the start line, not the gun)
World Record Requirements
| Requirement | Standard |
|---|---|
| Course | Must be measured and certified (World Athletics/AIMS standard) |
| Net drop | Maximum 1 meter per kilometer (start to finish elevation) |
| Separation | Start and finish must not be more than 50% of the race distance apart (shortest route) |
| Timing | Net time (chip time) is used for records |
| Drug testing | Athletes must be subject to anti-doping controls |
Qualifying Standards
| Race | Qualifying Time (Men) | Qualifying Time (Women) |
|---|---|---|
| Boston Marathon | Age 18β34: 3:00:00 | Age 18β34: 3:30:00 |
| Olympic Games | Varies by country (typically 2:08β2:15) | Varies (typically 2:25β2:37) |
| World Championships | World Athletics standard | World Athletics standard |
| US Olympic Trials | Varies by cycle (typically sub-2:18) | Varies (typically sub-2:42) |
Equipment and Gear
Essential Equipment
| Item | Specifications | Top Brands |
|---|---|---|
| Running Shoes | Cushioned, lightweight, appropriate for foot type; replaced every 400β800 km | Nike (Vaporfly/Alphafly), Adidas (Adios Pro), Asics, Hoka, Brooks, New Balance |
| Running Shorts/Tights | Moisture-wicking, chafe-free, with pockets for gels | Nike, Adidas, 2XU, Oiselle, Running Buddy |
| Running Top | Lightweight, breathable, moisture-wicking | Nike, Adidas, Patagonia, Craft |
| Sports Bra (women) | High-impact support, moisture-wicking | Brooks, Lululemon, Moving Comfort |
| Socks | Anti-blister, moisture-wicking, seamless toe | Feetures, Balega, Smartwool, Darn Tough |
| Race Belt | Holds bib, gels, and phone | Nathan, Amphipod, SpiBelt |
| GPS Watch | Tracks pace, distance, heart rate | Garmin, Coros, Apple Watch, Polar |
Race Day Gear
| Item | Purpose |
|---|---|
| Compression sleeves | Calf compression for muscle support and blood flow |
| Body glide / anti-chafe | Prevents chafing in thighs, underarms, and chest |
| Hat/Visor | Sun protection and rain management |
| Sunglasses | UV protection and glare reduction |
| Arm warmers | For cold start conditions; easily removed |
| Gloves | For cold weather races |
| Disposable clothing | Old layers discarded at the start for warmth |
Racing Shoes vs. Training Shoes
| Feature | Training Shoes | Racing Shoes |
|---|---|---|
| Weight | 250β350 g per shoe | 150β220 g per shoe |
| Cushioning | Maximum | Moderate (varies) |
| Drop | 8β12 mm | 4β10 mm |
| Lifespan | 600β1,000 km | 100β200 km |
| Carbon plate | Rare | Common in top-tier racers |
| Cost | $100β$160 | $200β$275 |
Competitions and Tournaments
The Abbott World Marathon Majors (WMM)
| Marathon | City | Month | First Held | Course Characteristics |
|---|---|---|---|---|
| Tokyo Marathon | Tokyo, Japan | March | 2007 | Fast, flat, urban |
| Boston Marathon | Boston, USA | April | 1897 | Point-to-point, net downhill, hilly (Heartbreak Hill) |
| London Marathon | London, UK | April | 1981 | Fast, flat, landmark course |
| Berlin Marathon | Berlin, Germany | September | 1974 | World record course β flat and fast |
| Chicago Marathon | Chicago, USA | October | 1977 | Flat, fast, urban |
| New York City Marathon | New York, USA | November | 1970 | Five bridges, challenging, iconic |
World Records
| Category | Record | Athlete | Date | Event |
|---|---|---|---|---|
| Men's Marathon | 2:00:35 | Kelvin Kiptum (Kenya) | October 2023 | Chicago Marathon |
| Women's Marathon | 2:11:53 | Tigst Assefa (Ethiopia) | September 2023 | Berlin Marathon |
| Men's (Women-Only Race) | 2:03:00 | Ruth Chepngetich (Kenya) | October 2024 | Chicago Marathon |
| Wheelchair Men | 1:17:47 | Marcel Hug (Switzerland) | 2022 | Berlin Marathon |
| Wheelchair Women | 1:34:19 | Manuela SchΓ€r (Switzerland) | 2022 | Berlin Marathon |
Olympic and World Championship Marathons
| Competition | Frequency | Notes |
|---|---|---|
| Olympic Games | Every 4 years | Blue-ribbon event; concludes athletics program |
| World Athletics Championships | Every 2 years | Major international championship |
| World Athletics Half Marathon Championships | Every 2 years | 21.1 km distance |
| Paralympic Marathon | Every 4 years | Wheelchair (T53/T54) categories |
Famous Players and Legends
Men's All-Time Greats
| Runner | Country | Era | Achievements |
|---|---|---|---|
| Eliud Kipchoge | Kenya | 2000sβ2020s | Olympic gold (2016, 2020), former world record (2:01:09), first sub-2-hour marathon (1:59:40, unofficial) |
| Kelvin Kiptum | Kenya | 2020s | World record holder (2:00:35), Chicago 2023, youngest sub-2:02 marathoner |
| Dennis Kimetto | Kenya | 2010s | Former world record holder (2:02:57), Berlin 2014 |
| Haile Gebrselassie | Ethiopia | 1990sβ2000s | 2Γ Olympic gold (10,000m), former marathon world record (2:03:59) |
| Abel Kipchumba | Kenya | 2010s | World Marathon Major champion |
| Meb Keflezighi | United States | 2000sβ2010s | Olympic silver (2004), Boston Marathon winner (2014), first American to win Boston in 31 years |
| Wilson Kipsang | Kenya | 2010s | Former world record (2:03:23), London 2012 Olympic bronze |
| Samuel Wanjiru | Kenya | 2000s | 2008 Olympic gold (Beijing), former Olympic record |
Women's All-Time Greats
| Runner | Country | Era | Achievements |
|---|---|---|---|
| Paula Radcliffe | Great Britain | 2000s | Women's world record (2:15:25, 2003), 3Γ London Marathon winner |
| Tigst Assefa | Ethiopia | 2020s | Women's world record (2:11:53, 2023), Berlin 2023 |
| Brigid Kosgei | Kenya | 2010sβ2020s | Former women's world record (2:14:04), 2Γ Chicago winner |
| Joan Benoit | United States | 1980s | First Olympic women's marathon champion (1984), former world record |
| Mary Keitany | Kenya | 2010s | 4Γ London Marathon winner, former women-only world record (2:17:01) |
| Lornah Kiplagat | Netherlands | 2000s | World record holder at multiple distances, dominant on the roads |
| Ruth Chepngetich | Kenya | 2020s | Fastest woman-only marathon (2:03:00), Chicago 2024 |
| Mamitu Daska | Ethiopia | 2010s | Multiple marathon major victories |
| Peres Jepchirchir | Kenya | 2020s | Olympic gold (2020), Boston winner (2022) |
Wheelchair Marathon Legends
| Athlete | Country | Achievements |
|---|---|---|
| Marcel Hug | Switzerland | Multiple world records, 6Γ Boston winner, 6Γ London winner |
| Manuela SchΓ€r | Switzerland | Multiple world records, dominant in women's wheelchair racing |
| Kurt Fearnley | Australia | 3Γ New York Marathon winner, Paralympic champion |
Training and Fitness
Physical Requirements
| Attribute | Importance | Notes |
|---|---|---|
| Aerobic endurance (VO2 max) | Very High | The marathon is 99%+ aerobic |
| Lactate threshold | Very High | Determines sustainable marathon pace |
| Muscular endurance | Very High | Legs must sustain effort for 2β7 hours |
| Mental toughness | Very High | The last 10K is the hardest part of any race |
| Fat metabolism | Very High | The body must efficiently burn fat alongside glycogen |
| Bone and joint resilience | High | Withstanding 3β5Γ body weight per step for 40,000+ steps |
Training Volume by Experience Level
| Level | Weekly Mileage | Long Run (Peak) | Training Duration |
|---|---|---|---|
| Beginner (first marathon) | 25β40 miles (40β65 km) | 18β20 miles (29β32 km) | 16β20 weeks |
| Intermediate (2:45β3:30 goal) | 40β60 miles (65β95 km) | 20β22 miles (32β35 km) | 16β18 weeks |
| Advanced (sub-2:45 goal) | 60β90 miles (95β145 km) | 22β24 miles (35β39 km) | 14β18 weeks |
| Elite (sub-2:20 goal) | 90β140+ miles (145β225 km) | 22β26 miles (35β42 km) | 12β16 weeks |
The Taper
The taper is the final 2β3 weeks before the marathon, during which training volume is progressively reduced while intensity is maintained. This allows the body to recover, repair muscle damage, and store glycogen. A typical taper:
| Week Out | Volume (% of Peak) | Key Workouts |
|---|---|---|
| 3 weeks before | 75β80% | Last long run (20β22 miles) |
| 2 weeks before | 50β60% | Moderate long run (14β16 miles) |
| 1 week before | 25β30% | Short runs with race-pace intervals; rest |
Common Injuries
- Iliotibial band (ITB) syndrome β Sharp knee pain from overuse; most common marathon injury
- Plantar fasciitis β Heel and arch pain from foot inflammation
- Shin splints (medial tibial stress syndrome) β Lower leg pain from impact
- Runner's knee (patellofemoral pain) β Knee pain behind or around the kneecap
- Achilles tendinitis β Pain and stiffness in the Achilles tendon
- Stress fractures β Small bone cracks from repetitive impact (tibia, metatarsals)
- Black toenails β From toe box friction on downhill running
Training Tips for Beginners
- Follow a structured plan β use a proven 16β20 week training program (Hal Higdon, Hanson, Pfitzinger)
- Build mileage gradually β increase weekly mileage by no more than 10% per week
- Do the long run β the weekend long run is the most important session; never skip it
- Practice race-day nutrition β experiment with gels, chews, and sports drinks during training runs
- Run at conversational pace β 80% of training should be easy; save the hard efforts for speed work
- Strength train twice weekly β squats, lunges, planks, and calf raises prevent injury
- Wear the right shoes β visit a specialty running store for gait analysis; replace shoes every 400β600 miles
- Respect the taper β do not cram extra training in the final weeks; trust the process
- Have a race day plan β know your pace, fueling strategy, and what to do if things go wrong
Variations of the Marathon
Ultramarathon
Any race distance longer than a marathon. Common distances include 50K (31.1 miles), 100K (62.1 miles), and 100 miles. Ultramarathons also include timed events (6-hour, 12-hour, 24-hour, and multi-day races). The sport has grown rapidly, with iconic events like the Western States 100, Ultra-Trail du Mont-Blanc (UTMB), and Badwater 135. Ultramarathon runners often face extreme terrain, altitude, and weather conditions.
Half Marathon
The 21.0975 km (13.1 mile) half marathon is the most popular distance after the full marathon, with millions of finishers annually. It requires approximately 8β12 weeks of training for beginners and serves as an excellent stepping stone to the full marathon. The half marathon world records are 57:31 (men, Jacob Kiplimo) and 1:02:52 (women, Letesenbet Gidey).
Trail Marathon
A marathon-distance race run on trails, mountain paths, and unpaved terrain rather than roads. Trail marathons feature significant elevation gain (often 1,000β2,000+ meters), technical terrain (rocks, mud, roots), and stunning natural scenery. Popular trail marathons include the Ultra-Trail du Mont-Blanc (UTMB) CCC and North Face Endurance Challenge events.
Relay Marathon
A marathon split among 2β5 runners in relay format, with each runner covering a portion of the distance. The most common formats are 4-person relays (approximately 10K each) and 5-person relays (approximately 8K each). Relay marathons are popular for corporate team building, charity events, and groups of mixed-ability runners.
FAQ
How long is a marathon?
A marathon is exactly 42.195 kilometers (26.2 miles or 26 miles, 385 yards). This distance was standardized in 1921 and is based on the 1908 London Olympics marathon, which was extended so the race would finish in front of the royal family's viewing box at White City Stadium.
What is the world record for a marathon?
The men's marathon world record is 2:00:35, set by Kelvin Kiptum (Kenya) at the 2023 Chicago Marathon. The women's world record is 2:11:53, set by Tigst Assefa (Ethiopia) at the 2023 Berlin Marathon. Eliud Kipchoge ran 1:59:40 in Vienna (2019) in a non-record-eligible event with pacemakers and a pace car.
How long does it take to train for a marathon?
A first-time marathoner needs 16β20 weeks of structured training. Intermediate runners aiming for a specific time goal need 14β18 weeks. Advanced competitive runners typically peak with 12β16 weeks of focused marathon-specific training after a base-building period.
What is "hitting the wall" in a marathon?
"Hitting the wall" (also called "bonking") occurs around 30β35 km (18β22 miles) when the body depletes its glycogen (carbohydrate) stores and must shift primarily to fat metabolism. This causes a sudden, dramatic drop in pace, heavy legs, and mental fog. Proper training (long runs), pacing, and mid-race fueling (30β60 grams of carbohydrates per hour) are the best strategies to avoid or delay the wall.
How many miles a week should I run to train for a marathon?
Training mileage varies by experience level. Beginners should aim for 25β40 miles per week at peak. Intermediate runners typically run 40β65 miles per week. Advanced and elite runners run 65β140+ miles per week. The most important session is the weekend long run, which should build to 18β22 miles at peak.
Can anyone run a marathon?
Virtually anyone who is healthy and injury-free can complete a marathon with proper training. However, you should consult a doctor before beginning marathon training, especially if you have cardiovascular concerns, joint problems, or are significantly overweight. Most training plans assume a baseline ability to run or walk 3β5 miles comfortably before starting.
What should I eat before and during a marathon?
Before the race (2β3 days prior): carb-loading β increase carbohydrate intake to 8β12 g/kg of body weight per day. Race morning: eat a high-carb, low-fiber, low-fat meal 2β4 hours before the start (toast, banana, oatmeal). During the race: consume 30β60 grams of carbohydrates per hour through energy gels, chews, sports drinks, or real food (bananas, dates).
Why is the Boston Marathon so famous?
The Boston Marathon is the world's oldest annual marathon (first held in 1897) and one of the six Abbott World Marathon Majors. It is famous for its strict qualifying standards (you must run a fast enough time at another certified marathon to enter), the legendary Heartbreak Hill at mile 20, its Patriots' Day tradition, and its deep historical significance in the running community. The 2013 bombings and subsequent recovery further cemented its cultural importance.
What are the Abbott World Marathon Majors?
The Abbott World Marathon Majors (WMM) are six of the most prestigious marathons in the world: Tokyo, Boston, London, Berlin, Chicago, and New York City. Runners who complete all six earn the Six Star Medal. These races feature the deepest elite fields, largest prize purses (some over $1 million), and most mass participation of any marathons globally. They collectively determine the WMM series champion each year.
How do I qualify for the Boston Marathon?
The Boston Marathon requires runners to meet age-group qualifying standards at a certified marathon. For men aged 18β34, the qualifying time is 3:00:00. For women aged 18β34, it is 3:30:00. Qualifying times get faster for younger age groups (18β34 have the fastest standards) and slower for older age groups. Even meeting the qualifying time does not guarantee entry β registration is competitive when demand exceeds supply.
How much water should I drink during a marathon?
Drink according to thirst β approximately 400β800 ml (14β27 oz) per hour depending on weather, pace, and sweat rate. Overhydration (hyponatremia) is dangerous and can be fatal. Use aid stations every 2β3 km and take a few sips at each station rather than chugging large volumes. Electrotete drinks are preferable to plain water for maintaining sodium balance.

Comments (0)
Sign in to join the conversation.
No comments yet. Be the first to share your thoughts.